rStats.js v1.3.0
    Preparing search index...

    Type Alias DistName

    DistName:
        | "norm"
        | "lnorm"
        | "unif"
        | "exp"
        | "gamma"
        | "chisq"
        | "beta"
        | "t"
        | "f"
        | "cauchy"
        | "weibull"
        | "logis"
        | "binom"
        | "pois"
        | "geom"
        | "nbinom"
        | "hyper"
        | "invgamma"
        | "kumar"
        | "pareto"
        | "triang"
        | "laplace"
        | "arcsine"

    Distributions known to distSummary (the names of their d/p/q/r functions).